<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>135 f/2 &#187; rick</title>
	<atom:link href="http://www.135f2.com/category/rick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.135f2.com</link>
	<description>days in the life</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>microphone</title>
		<link>http://www.135f2.com/2012/02/microphone/</link>
		<comments>http://www.135f2.com/2012/02/microphone/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:11:21 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[rick]]></category>
		<category><![CDATA[20mm f/1.7]]></category>
		<category><![CDATA[groundhog party]]></category>
		<category><![CDATA[lumix gx1]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://www.135f2.com/?p=2490</guid>
		<description><![CDATA[<img width="288" height="216" src="http://www.135f2.com/wp-content/uploads/2012/02/miked-and-ready-Ear-Trumpet-Labs-288x216.jpg" class="attachment-medium wp-post-image" alt="miked and ready (Ear Trumpet Labs)" title="miked and ready (Ear Trumpet Labs)" />]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://www.135f2.com/wp-content/uploads/2012/02/miked-and-ready-Ear-Trumpet-Labs-288x216.jpg" class="attachment-medium wp-post-image" alt="miked and ready (Ear Trumpet Labs)" title="miked and ready (Ear Trumpet Labs)" />]]></content:encoded>
			<wfw:commentRss>http://www.135f2.com/2012/02/microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>do not enter</title>
		<link>http://www.135f2.com/2012/01/do-not-enter/</link>
		<comments>http://www.135f2.com/2012/01/do-not-enter/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:57:48 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[rick]]></category>
		<category><![CDATA[lumix gx1]]></category>
		<category><![CDATA[ohsu]]></category>
		<category><![CDATA[Panasonic 7-14mm f/4]]></category>

		<guid isPermaLink="false">http://www.135f2.com/?p=2483</guid>
		<description><![CDATA[<img width="288" height="288" src="http://www.135f2.com/wp-content/uploads/2012/01/do-not-enter-288x288.jpg" class="attachment-medium wp-post-image" alt="do not enter" title="do not enter" />]]></description>
			<content:encoded><![CDATA[<img width="288" height="288" src="http://www.135f2.com/wp-content/uploads/2012/01/do-not-enter-288x288.jpg" class="attachment-medium wp-post-image" alt="do not enter" title="do not enter" />]]></content:encoded>
			<wfw:commentRss>http://www.135f2.com/2012/01/do-not-enter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rockaway beach, summer 2011</title>
		<link>http://www.135f2.com/2012/01/rockaway-beach-summer-2011/</link>
		<comments>http://www.135f2.com/2012/01/rockaway-beach-summer-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:14:37 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[rick]]></category>
		<category><![CDATA[5D Mk II]]></category>
		<category><![CDATA[ef 24-70 f/2.8L USM]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[trips with lee]]></category>

		<guid isPermaLink="false">http://www.135f2.com/?p=2478</guid>
		<description><![CDATA[<img width="288" height="191" src="http://www.135f2.com/wp-content/uploads/2012/01/tracks-oregon-coast-summer-2011-288x191.jpg" class="attachment-medium wp-post-image" alt="tracks, oregon coast, summer 2011" title="tracks, oregon coast, summer 2011" />a taste of summer, and one of the ones in the &#8216;working&#8217; queue from last year &#8230; (see it bigger) [where is this?]]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://www.135f2.com/wp-content/uploads/2012/01/tracks-oregon-coast-summer-2011-288x191.jpg" class="attachment-medium wp-post-image" alt="tracks, oregon coast, summer 2011" title="tracks, oregon coast, summer 2011" /><p></p><br /><p>a taste of summer, and one of the ones in the &#8216;working&#8217; queue from last year &#8230;</p>
<p>(<a href="http://www.135f2.com/wp-content/uploads/2012/01/tracks-oregon-coast-summer-2011.jpg" target="_blank">see it bigger</a>)</p>
<p><small><em>[<a href="http://maps.google.com/maps?q=45.64056500,-123.94268167&#038;spn=0.001,0.001&#038;t=k&#038;hl=en">where is this?</a>]</em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.135f2.com/2012/01/rockaway-beach-summer-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sauvie fog {alt}</title>
		<link>http://www.135f2.com/2012/01/sauvie-fog-alt/</link>
		<comments>http://www.135f2.com/2012/01/sauvie-fog-alt/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:15:26 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[rick]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[ef 16-35mm f/2.8L II USM]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[on the columbia]]></category>
		<category><![CDATA[sauvie island]]></category>
		<category><![CDATA[the columbia river project]]></category>

		<guid isPermaLink="false">http://www.135f2.com/?p=2465</guid>
		<description><![CDATA[<img width="288" height="191" src="http://www.135f2.com/wp-content/uploads/2012/01/sauvie-fog-alt-288x191.jpg" class="attachment-medium wp-post-image" alt="sauvie fog {alt}" title="sauvie fog {alt}" />alternative view to this one, taken towards the south, and processed in black and white. View bigger. [where is this?]]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://www.135f2.com/wp-content/uploads/2012/01/sauvie-fog-alt-288x191.jpg" class="attachment-medium wp-post-image" alt="sauvie fog {alt}" title="sauvie fog {alt}" /><p></p><br /><p>alternative view to <a href="http://www.135f2.com/2012/01/sauvie-island-fog/" title="sauvie island fog">this one</a>, taken towards the south, and processed in black and white.</p>
<p><a href="http://www.135f2.com/wp-content/uploads/2012/01/sauvie-fog-alt.jpg" target="_blank"><em>View bigger.</em></a></p>
<p><small>[<a href="http://maps.google.com/maps?q=45.64125833,-122.82161833&#038;spn=0.001,0.001&#038;t=k&#038;hl=en">where is this?</a>]</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.135f2.com/2012/01/sauvie-fog-alt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ohsu study, no. 19</title>
		<link>http://www.135f2.com/2012/01/ohsu-study-no-19/</link>
		<comments>http://www.135f2.com/2012/01/ohsu-study-no-19/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:20:21 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[rick]]></category>
		<category><![CDATA[14mm f/2.5]]></category>
		<category><![CDATA[lumix gx1]]></category>
		<category><![CDATA[ohsu]]></category>

		<guid isPermaLink="false">http://www.135f2.com/?p=2462</guid>
		<description><![CDATA[<img width="288" height="216" src="http://www.135f2.com/wp-content/uploads/2012/01/ohsu-study-no.-19-288x216.jpg" class="attachment-medium wp-post-image" alt="ohsu study, no. 19" title="ohsu study, no. 19" />bigger Innsta.grammed, as well.]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://www.135f2.com/wp-content/uploads/2012/01/ohsu-study-no.-19-288x216.jpg" class="attachment-medium wp-post-image" alt="ohsu study, no. 19" title="ohsu study, no. 19" /><p></p><br /><p><a href="http://www.135f2.com/wp-content/uploads/2012/01/ohsu-study-no.-19.jpg">bigger</a></p>
<p><a href="http://instagr.am/p/iawDE/">Innsta.grammed, as well</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.135f2.com/2012/01/ohsu-study-no-19/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>columbia study, no. 372 {grain elevator}</title>
		<link>http://www.135f2.com/2012/01/columbia-study-grain-elevator/</link>
		<comments>http://www.135f2.com/2012/01/columbia-study-grain-elevator/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:03:37 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[rick]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[boys with cameras]]></category>
		<category><![CDATA[ef 16-35mm f/2.8L II USM]]></category>
		<category><![CDATA[grain elevators]]></category>
		<category><![CDATA[hayden island]]></category>
		<category><![CDATA[on the columbia]]></category>
		<category><![CDATA[the columbia river project]]></category>

		<guid isPermaLink="false">http://www.135f2.com/?p=2453</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.135f2.com/wp-content/uploads/2012/01/columbia-study-no.-372-288x192.jpg" class="attachment-medium wp-post-image" alt="columbia study, no. 372" title="columbia study, no. 372" />even better bigger]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://www.135f2.com/wp-content/uploads/2012/01/columbia-study-no.-372-288x192.jpg" class="attachment-medium wp-post-image" alt="columbia study, no. 372" title="columbia study, no. 372" /><p></p><br /><p><a href="http://www.135f2.com/wp-content/uploads/2012/01/columbia-study-no-372-2000px.jpg" target="_blank">even better bigger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.135f2.com/2012/01/columbia-study-grain-elevator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>sauvie island fog</title>
		<link>http://www.135f2.com/2012/01/sauvie-island-fog/</link>
		<comments>http://www.135f2.com/2012/01/sauvie-island-fog/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:32:27 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[rick]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[ef 16-35mm f/2.8L II USM]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[on the columbia]]></category>
		<category><![CDATA[sauvie island]]></category>
		<category><![CDATA[the columbia river project]]></category>

		<guid isPermaLink="false">http://www.135f2.com/?p=2446</guid>
		<description><![CDATA[<img width="192" height="288" src="http://www.135f2.com/wp-content/uploads/2012/01/sauvie-192x288.jpg" class="attachment-medium wp-post-image" alt="sauvie" title="sauvie" />]]></description>
			<content:encoded><![CDATA[<img width="192" height="288" src="http://www.135f2.com/wp-content/uploads/2012/01/sauvie-192x288.jpg" class="attachment-medium wp-post-image" alt="sauvie" title="sauvie" />]]></content:encoded>
			<wfw:commentRss>http://www.135f2.com/2012/01/sauvie-island-fog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>frost {b&amp;w}</title>
		<link>http://www.135f2.com/2012/01/frost-bw/</link>
		<comments>http://www.135f2.com/2012/01/frost-bw/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:54:19 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[rick]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[fuji x100]]></category>
		<category><![CDATA[Leaves]]></category>

		<guid isPermaLink="false">http://www.135f2.com/?p=2433</guid>
		<description><![CDATA[<img width="288" height="191" src="http://www.135f2.com/wp-content/uploads/2012/01/frost-bw-288x191.jpg" class="attachment-medium wp-post-image" alt="frost {b&amp;w}" title="frost {b&amp;w}" />One of the editing tasks that I regularly perform is to look through my &#8220;Last 30 days 1 star&#8221; smart album, which contains those images that held some interest for me when I was initially reviewing them, but which also &#8230; <a href="http://www.135f2.com/2012/01/frost-bw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://www.135f2.com/wp-content/uploads/2012/01/frost-bw-288x191.jpg" class="attachment-medium wp-post-image" alt="frost {b&amp;w}" title="frost {b&amp;w}" /><p></p><br /><p>One of the editing tasks that I regularly perform is to look through my &#8220;Last 30 days 1 star&#8221; smart album, which contains those images that held some interest for me when I was initially reviewing them, but which also needed a bit more thought about whether they were really keepers or not.</p>
<p>This one, shot during our &#8220;frosty spell&#8221; in early December, has been in that queue, but it was only as I visualized it in black and white that it came to life for me, which was funny, since there was very little color in it to begin with. I moved it up to the &#8217;2-star&#8217; queue, which I tend to revisit every three or four months. That&#8217;s when I get a bit more ruthless about editing: is it really a good image, or were there parts of it that detract and cause it to ultimately go back down to 1 star, or even more severe, into the world of no rating, which means it will ultimately get archived and largely forgotten.</p>
<p>(<a href="http://www.135f2.com/wp-content/uploads/2012/01/frost-bw-big.jpg" target="_blank">See it bigger</a>, if you&#8217;d like; there&#8217;s some nice detail in there, especially among the supporting characters.) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.135f2.com/2012/01/frost-bw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>chrysanthemum sunlight</title>
		<link>http://www.135f2.com/2012/01/gerbera-sunlight/</link>
		<comments>http://www.135f2.com/2012/01/gerbera-sunlight/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:25:52 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[rick]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[Leica 45mm f/2.8 macro]]></category>
		<category><![CDATA[lumix gx1]]></category>

		<guid isPermaLink="false">http://www.135f2.com/?p=2426</guid>
		<description><![CDATA[<img width="288" height="216" src="http://www.135f2.com/wp-content/uploads/2012/01/gerbera-sunlight-288x216.jpg" class="attachment-medium wp-post-image" alt="gerbera sunlight" title="gerbera sunlight" />I love the fact that, when you really look at flowers up close, they really are full of dirt, pollen, and all sorts of things. I also love that flowers and horses make me sneeze, but that I never stay &#8230; <a href="http://www.135f2.com/2012/01/gerbera-sunlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://www.135f2.com/wp-content/uploads/2012/01/gerbera-sunlight-288x216.jpg" class="attachment-medium wp-post-image" alt="gerbera sunlight" title="gerbera sunlight" /><p></p><br /><p>I love the fact that, when you really look at flowers up close, they really are full of dirt, pollen, and all sorts of things.</p>
<p>I also love that flowers and horses make me sneeze, but that I never stay away.</p>
<p><em>[update: my pal Susan informs me that I got my flower name incorrect. I plead guilty; I'm the picture guy, not the nomenclature guy. <img src='http://www.135f2.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.135f2.com/2012/01/gerbera-sunlight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the columbia, december 31</title>
		<link>http://www.135f2.com/2011/12/the-columbia-december-31/</link>
		<comments>http://www.135f2.com/2011/12/the-columbia-december-31/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:36:18 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[rick]]></category>
		<category><![CDATA[20mm f/1.7]]></category>
		<category><![CDATA[lumix gx1]]></category>
		<category><![CDATA[on the columbia]]></category>
		<category><![CDATA[the columbia river project]]></category>

		<guid isPermaLink="false">http://www.135f2.com/?p=2422</guid>
		<description><![CDATA[<img width="288" height="216" src="http://www.135f2.com/wp-content/uploads/2011/12/columbia-fog-dec-31-288x216.jpg" class="attachment-medium wp-post-image" alt="columbia fog dec 31" title="columbia fog dec 31" />And so, another year ends&#8230; Have a safe and happy new year.]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://www.135f2.com/wp-content/uploads/2011/12/columbia-fog-dec-31-288x216.jpg" class="attachment-medium wp-post-image" alt="columbia fog dec 31" title="columbia fog dec 31" /><p></p><br /><p>And so, another year ends&#8230;</p>
<p>Have a safe and happy new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.135f2.com/2011/12/the-columbia-december-31/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

